Cliquez ici pour voir l'avis sur SANDSJONS INDIANA sur ZEturf.fr
Cliquez ici pour voir l'avis sur PRINCE OF DARKNESS sur ZEturf.fr
4 -
POKER FACE
5 -
KISS MY I.D.
6 -
LOOK AT ME SISU
Cliquez ici pour voir l'avis sur LOOK AT ME SISU sur ZEturf.fr
7 -
GLOIRE D'EMPIRE
Cliquez ici pour voir l'avis sur GLOIRE D'EMPIRE sur ZEturf.fr
Cliquez ici pour voir l'avis sur S.G.'S FORTUNATE sur ZEturf.fr
9 -
TETON LINDRAJ
Cliquez ici pour voir l'avis sur TETON LINDRAJ sur ZEturf.fr
11 -
HENESSI JOY
12 -
FANTASTIC KOSING
Cliquez ici pour voir l'avis sur FANTASTIC KOSING sur ZEturf.fr
13 -
POP THE MUSIC
Cliquez ici pour voir l'avis sur POP THE MUSIC sur ZEturf.fr
14 -
NACHO BOKO
15 -
DIONISO DEGLI DEI
Cliquez ici pour voir l'avis sur DIONISO DEGLI DEI sur ZEturf.fr
Étude des partants
| N° - Cheval | Jockey | Distance | S/Age | Entraineur | Ferr. | E. | Musique |
|
Avis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - sandsjons indiana | rosleff vic. | 2140m | F3 | knight anna-karin | 1a 4a Da 7a 7a 4a 7a 4a 5a 2a 3a (24) 8a | 22.9 | |||||||||||||
| 2 - prince of darkness | jakobsson mme jul. | 2140m | H6 | akerblom solbritt | 4a 8a 8a 1a 5a 0a 0a 2a 1a 3a 0a 6a | 44.5 | |||||||||||||
| 3 - danville | jepson car. j. | 2140m | M4 | tornqvist maria | 0a (24) 6a 1a 1a 2a | 2.2 | |||||||||||||
| 4 - poker face | kolgjini adr. | 2140m | H4 | kolgjini adrian | Da 2a 5a 6a 3a 1a Da (24) 4a 0a 0a 0a 5a | 16.2 | |||||||||||||
| 5 - kiss my i.d. | eriksson chr. | 2140m | H5 | eriksson christoffer | 1a 1a 0a 3a (24) 3a 1a 1a 3a | 5.8 | |||||||||||||
| 6 - look at me sisu | untersteiner joh. | 2160m | M4 | untersteiner johan | 5a 5a 6a 5a 1a (24) 7a 3a 7a 1a 3a 1a 7a | 8.6 | |||||||||||||
| 7 - gloire d'empire | goop bjo. | 2160m | H5 | goop bjorn | 3a 6a 3a 5a 8a (24) 2a 4a 1a (23) 1a 0a | 15 | |||||||||||||
| 8 - s.g.'s fortunate | forss mar. | 2160m | H6 | tovek linda | 0a 0a 4a 0a 2a 1a 7a 2a (24) 4a 5a 0a 0a | 174.5 | |||||||||||||
| 9 - teton lindraj | brunzell mme jen. | 2160m | F6 | hellstedt jan | 6a 0a 5a 9a (24) 0a 5a 0a 0a 1a 4a 6a 0m | 232.6 | |||||||||||||
| 10 - canola | nilsson sta. | 2160m | F4 | nilsson staffan | Da 1a 5a 1a 5a 4a 4a (24) 0a 0a 0a 0a 3a | 65.3 | |||||||||||||
| 11 - henessi joy | lovgren joa. | 2160m | M4 | lovgren joakim | Da 4a 1a 1a Da 0a 2a 1a (24) Da 4a 5a 1a | 7.5 | |||||||||||||
| 12 - fantastic kosing | stolt kar. | 2160m | H5 | stolt karl | 2a 1a 3a 0a 0a 6a 5a Da 2a 3a 5a (24) 0a | 31.7 | |||||||||||||
| 13 - pop the music | bergh rob. | 2160m | H6 | bergh robert | 4a 4a 0a 4a (23) 1a 0a 0a 1a 4a 3a 0a (2 | 18.2 | |||||||||||||
| 14 - nacho boko | lubrano giu. | 2160m | H5 | lubrano giuseppe | 8a 0a 1a 1a 5a (24) 4a 1a Da 8a 0a Da 0a | 72.1 | |||||||||||||
| 15 - dioniso degli dei | ecce ken | 2160m | H6 | bodevind johanna | 8a 2a 4a 2a 0a 3a 5a 0a 3a (24) 0a (23) | 45.5 | |||||||||||||
