Pronostic ZEturf Prix SHARE BETS WITH TABTOUCH BET LOOP HANDICAP
R6 - C5
01/01/2026 - 07:28 • Plat • aus-perth ascot
Cliquez ici pour voir l'avis sur PLAYIN'IT SWEET (AUS) sur ZEturf.fr
2 -
EARTHSTORM (AUS)
Cliquez ici pour voir l'avis sur EARTHSTORM (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur SNOW PRINCE (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur PROSPECTOR'S PICK (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur STREET BAND (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur BRAVE VENTURE (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur RON'S FINALFLUTTER (AUS) sur ZEturf.fr
8 -
SUNBRONZED (AUS)
Cliquez ici pour voir l'avis sur SUNBRONZED (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur DEEL HER IN (AUS) sur ZEturf.fr
10 -
TREBLE MAKER (AUS)
Cliquez ici pour voir l'avis sur TREBLE MAKER (AUS) sur ZEturf.fr
Étude des partants
| N° - Cheval | Jockey | Poids | S/Age | Entraineur | C | O. | E. | Musique | Avis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - playin'it sweet (aus) | ms holly nottle | 60k | F4 | adam durrant | 1 | 1p 3p 1p 1p 1p 1p 3p 3p | |||||||||||||
| 2 - earthstorm (aus) | steven parnham | 58k | F5 | russell stewart | 8 | 3p 5p 7p 7p 5p 2p 5p 1p | |||||||||||||
| 3 - snow prince (aus) | keshaw dhurun | 58k | H6 | sean & jake casey | 2 | 2p 4p 4p 5p 5p 8p 6p 5p | |||||||||||||
| 4 - prospector's pick (aus) | clint johnston-porter | 57.5k | H6 | simon a miller | 7 | 2p 7p 0p 4p 1p 4p 1p 7p | |||||||||||||
| 5 - street band (aus) | ms chanel cooper | 57.5k | H5 | trevor andrews | 5 | X | 6p 5p 3p 2p 2p 0p 3p 4p | ||||||||||||
| 6 - brave venture (aus) | turner jor. | 57k | H8 | brad graham | 6 | 8p 0p 0p 0p 5p 1p 8p | |||||||||||||
| 7 - ron's finalflutter (aus) | ms lucy fiore | 56k | F5 | daniel morton | 10 | 8p 5p 4p 2p 6p 2p 2p 3p | |||||||||||||
| 8 - sunbronzed (aus) | 56k | H6 | david harrison | 4 | 2p 7p 0p 0p 8p 1p 4p 4p | ||||||||||||||
| 9 - deel her in (aus) | shaun o'donnell | 55.5k | F5 | trevor andrews | 3 | 0p 8p 7p 5p 1p 2p 5p 1p | |||||||||||||
| 10 - treble maker (aus) | ms holly watson | 54k | F6 | peter fernie | 9 | X | 3p 0p 0p 9p 1p 0p 1p 1p 2p | ||||||||||||
