C2
C4
Pronostic mybettingsites.com Surrey National Handicap Chase (GBB Race) R9 - C3
19/01/2026 - 14:50 • Steeple-chase • gb-lingfield
Nb chevaux : 16
Prix : 34483€
Discipline : Steeple-chase
Distance : 5799m
Conditions :
| Pas de pronostics pour cette course |
Étude des partants
N° - Cheval
Voir
05h50
1 -
MAKIN'YOURMINDUP (GB)
COBDEN Har. - 76.5
k- H9
- P F NICHOLLS
(25) 4s (24) 2s 1s 1s (23) 2s 4s 4h 1h 2
Gains : 0 €
2 -
ART DECCO (GB)
KIMBER HAR. - 76
k- H10
- R WALFORD - Oeil Aust
(25) 1s 6s 1s 5s (24) 2s 1s 1s 1s 7s (23
Gains : 0 €
3 -
SURREY QUEST (IRE)
BROGAN K. - 75
k- H9
- T LAWES - Oeil Aust
(25) 9h 14h 5h Ts 3s (24) Ts 2s 2s 10s (
Gains : 0 €
4 -
VAL DANCER (IRE)
HAMMOND C. - 74.5
k- H9
- MRS M ROWLEY - Oeil Aust
(25) 3s 9s 3s (24) 1s 1s 3s 3s 1s 1s (23
Gains : 0 €
5 -
WHISTLE STOP TOUR (IRE)
TUDOR Jac. - 73
k- H9
- L Russell & M Scudamore - Oeil Aust
3h (25) 5s 2h 5s 5s As 5s 1s (24) 1s 3s
Gains : 0 €
6 -
HIDDEN HISTORY (GB)
SKELTON H. - 73
k- H8
- D SKELTON
(25) 6s 1s 2h 1h (24) 2h 7h 1h 3h
Gains : 0 €
7 -
REGAL BLUE (IRE)
Jonjo O'Neill Jr. - 73
k- H9
- J & A O'Neill - Oeil Aust
(24) As As 1s As 1s As (23) 2s 3s Ah 6h
Gains : 0 €
8 -
AWORKINPROGRESS (IRE)
DAVIES J. - 72.5
k- H7
- N J GIFFORD
(25) 5s 1s 1s (24) 1s 1s 1s 1h 6h 8h (23
Gains : 0 €
9 -
INVINCIBLE NAO (AQ)
QUINN Cao. - 72
k- H8
- G & J MOORE
(25) 4s 1s As 1s 1s (24) 2s 5s Ts 2s 1s
Gains : 22970 €
10 -
IVANE
BURKE J. J. - 70.5
k- H8
- James Owen - Oeil
(25) 2s 4s 2s 1s 1h Ts 1s 2s 3h 3h 2s 1h
Gains : 0 €
11 -
MY SILVER LINING (IRE)
BEST J. - 70
k- F10
- MISS E C LAVELLE
(25) 2s 3s 4s 4s As (24) 3s As As 11s 3s
Gains : 0 €
12 -
KEN ROY (IRE)
WILLIAMS Lor. - 67.5
k- H7
- P F NICHOLLS - Oeil Aust
(25) 3s 1s Ah Ah Ah (24) 2h 4h 3p 3p
Gains : 0 €
13 -
SPORTING ACE (IRE)
J M Quinlan - 67.5
k- H10
- N B KING
(25) 7s Ah 9s 8s 1s (24) 5s 7s 2s 2s 2s
Gains : 0 €
14 -
CATCH CATCHFIRE (GB)
TODD Cha. J. - 64.5
k- H7
- IAN WILLIAMS - Oeil Aust
(25) Ts 5s 3h Ts 1s (24) 4s 1s 8h 5h 11h
Gains : 0 €
15 -
ALI STAR BERT (GB)
Murray Dodd - 64.5
k- H10
- S A HARRIS
(25) 1s 1s 4s 4s 7s 2s 2s 4s As 1s 2s 3s
Gains : 0 €
16 -
SPECIAL JOHN (IRE)
Étude des partants
| N° - Cheval | Jockey | Poids | S/Age | Entraineur | O. | E. | Musique |
|
Avis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - makin'yourmindup (gb) | cobden har. | 76.5k | H9 | p f nicholls | (25) 4s (24) 2s 1s 1s (23) 2s 4s 4h 1h 2 | 300 | |||||||||||||
| 2 - art decco (gb) | kimber har. | 76k | H10 | r walford | A | (25) 1s 6s 1s 5s (24) 2s 1s 1s 1s 7s (23 | 300 | ||||||||||||
| 3 - surrey quest (ire) | brogan k. | 75k | H9 | t lawes | A | (25) 9h 14h 5h Ts 3s (24) Ts 2s 2s 10s ( | 300 | ||||||||||||
| 4 - val dancer (ire) | hammond c. | 74.5k | H9 | mrs m rowley | A | (25) 3s 9s 3s (24) 1s 1s 3s 3s 1s 1s (23 | 300 | ||||||||||||
| 5 - whistle stop tour (ire) | tudor jac. | 73k | H9 | l russell & m scudamore | A | 3h (25) 5s 2h 5s 5s As 5s 1s (24) 1s 3s | 300 | ||||||||||||
| 6 - hidden history (gb) | skelton h. | 73k | H8 | d skelton | (25) 6s 1s 2h 1h (24) 2h 7h 1h 3h | 300 | |||||||||||||
| 7 - regal blue (ire) | jonjo o'neill jr. | 73k | H9 | j & a o'neill | A | (24) As As 1s As 1s As (23) 2s 3s Ah 6h | 300 | ||||||||||||
| 8 - aworkinprogress (ire) | davies j. | 72.5k | H7 | n j gifford | (25) 5s 1s 1s (24) 1s 1s 1s 1h 6h 8h (23 | 300 | |||||||||||||
| 9 - invincible nao (aq) | quinn cao. | 72k | H8 | g & j moore | (25) 4s 1s As 1s 1s (24) 2s 5s Ts 2s 1s | 300 | |||||||||||||
| 10 - ivane | burke j. j. | 70.5k | H8 | james owen | X | (25) 2s 4s 2s 1s 1h Ts 1s 2s 3h 3h 2s 1h | 300 | ||||||||||||
| 11 - my silver lining (ire) | best j. | 70k | F10 | miss e c lavelle | (25) 2s 3s 4s 4s As (24) 3s As As 11s 3s | 300 | |||||||||||||
| 12 - ken roy (ire) | williams lor. | 67.5k | H7 | p f nicholls | A | (25) 3s 1s Ah Ah Ah (24) 2h 4h 3p 3p | 300 | ||||||||||||
| 13 - sporting ace (ire) | j m quinlan | 67.5k | H10 | n b king | (25) 7s Ah 9s 8s 1s (24) 5s 7s 2s 2s 2s | 300 | |||||||||||||
| 14 - catch catchfire (gb) | todd cha. j. | 64.5k | H7 | ian williams | A | (25) Ts 5s 3h Ts 1s (24) 4s 1s 8h 5h 11h | 300 | ||||||||||||
| 15 - ali star bert (gb) | murray dodd | 64.5k | H10 | s a harris | (25) 1s 1s 4s 4s 7s 2s 2s 4s As 1s 2s 3s | 300 | |||||||||||||
| 16 - special john (ire) | johnston d. | 64.5k | H7 | s thomas | (25) 1s 1s 2h 2h 2h 4h 4h | 300 | |||||||||||||
J'ai déjà un compte.
