C2
C4
Pronostic Race And Stay At Leopardstown Handicap Hurdle (0-150) (Listed) R8 - C3
31/01/2026 - 15:25 • Haies • ire-leopardstown
Nb chevaux : 24
Prix : 114943€
Discipline : Haies
Distance : 4849m
Conditions :
| Pas de pronostics pour cette course |
Étude des partants
N° - Cheval
Voir
04h00
1 -
STAFFORDSHIRE KNOT (IRE)
CARL MILLAR - 75.5
k- H8
- G ELLIOTT
2h (25) 1h 1h 3h 9h 9h 10h (24) 5h 6s 2s
Gains : 0 €
2 -
D ART D ART
KING Dan. - 68
k- H7
- T COOPER
(25) 10h 8h (24) 2h 3h 1h 4p 14h 11h 4h
Gains : 0 €
3 -
DAILY PRESENT (IRE)
EOIN STAPLES - 68
k- H9
- P NOLAN
(25) 13h As 1s 3s (24) 3s As 5s 1s (23)
Gains : 0 €
4 -
YEATS STAR (IRE)
GAINFORD Jor. C. - 68
k- H7
- G ELLIOTT - Oeil Aust
(25) 21s Ah 5s 2s 0h 3s 5h Th (24) Ts 1s
Gains : 0 €
5 -
GRANN'S BOY (IRE)
O'KEEFFE Dar. - 67.5
k- H6
- H ROGERS
(25) 2h 1p 1h 14h 1h (24) 4h 11p 7p 5p 1
Gains : 0 €
6 -
MINELLA SIXO (IRE)
SEXTON K. - 67.5
k- H7
- G ELLIOTT - Oeil
7h (25) 9s 18h Th (24) 3h 2h 1h 2h 1h
Gains : 0 €
7 -
SON OF ANARCHY (IRE)
KENNEDY JA. - 67.5
k- H7
- G ELLIOTT
3h (25) 1h 4h 2h 4h 7h 6h (24) 4h
Gains : 0 €
8 -
WENDROCK
Josh Williamson - 67.5
k- H5
- G ELLIOTT
(25) 5h 4h 7h 3h 5h 6h 7h (24) 1h 3h 3p
Gains : 0 €
9 -
CHAMPAGNE KID (IRE)
Eoghan Finegan - 67.5
k- H7
- P E COLLINS - Oeil Aust
(25) 1h 1h 3h 6h 7h 2h 3h 4h 3h (24) 1p
Gains : 0 €
10 -
TIMMY TUESDAY (IRE)
Paddy Cleary - 67.5
k- H8
- G ELLIOTT - Oeil Aust
(25) Ah Ah 3s 3s 16h 3h 18h 2h 1h 3h 1h
Gains : 0 €
11 -
COUNTY FINAL (IRE)
12 -
DUKE SILVER (IRE)
HUGH HORGAN - 66.5
k- H6
- J P O'BRIEN
(25) 1h 14h 1h 4h 2h 7h 8p 2h Th 3h (24)
Gains : 0 €
13 -
I LOVE MY BAIE
SLEVIN J.J. - 66.5
k- H8
- S R B CRAWFORD
(25) 7h 14h Th 7h 3h (24) 4h 3h 1h 8h (2
Gains : 0 €
14 -
SYSKO
MULLINS D.E. - 66.5
k- H6
- W P MULLINS
(25) 10h 4h 2h 7h 1h (24) 4h (23) 1p
Gains : 0 €
15 -
ECLIPSE CHASER (IRE)
O'KEEFFE S. - 65.5
k- H6
- W P MULLINS
(25) 12h 4h 1h 2h 13p (24) 6p
Gains : 0 €
16 -
HE CAN'T DANCE (IRE)
GILLIGAN Dan. - 65.5
k- H6
- G ELLIOTT - Oeil Aust
3h (25) 2h 3h 3h 8p 3p (24) 1p
Gains : 0 €
17 -
ROAD TO HOME (IRE)
HAYES B. - 65
k- H7
- W P MULLINS
(25) 3s 3s 5s 3s Th 1h 3h 0h (24) 1p
Gains : 0 €
18 -
BARRA RUA (IRE)
BOWEN Sea. - 63.5
k- F6
- E MULLINS
(25) 4h 3h 1h 3h 1p 3p 4p 2p
Gains : 0 €
19 -
LITTLEFOOT (IRE)
PATRICK M O'BRIEN - 63.5
k- H8
- M A MOLLOY
(25) 9h 8h 2h 2h 11h (24) 13h 3h 1h 5h 8
Gains : 0 €
20 -
DIPPEDINMOONLIGHT (IRE)
MICHAEL KENNEALLY - 63.5
k- F6
- E MULLINS
2h (25) 5h 4h 1p 8p 8h (24) 3p 1p 2p
Gains : 0 €
21 -
HARTUR D'ARC
TORRENS S. - 63.5
k- H9
- J C MCCONNELL
(25) 12s As 21h 2s 2h (24) Ts Ts 9s 10s
Gains : 0 €
22 -
SAINT LE FORT
MOORE N. - 63.5
k- H6
- P FENTON
(25) 3h 5h 4h 8h 9h 5h 1h 3h (24) 2h 3p
Gains : 0 €
23 -
SAVANTE (IRE)
CALUM HOGAN - 63.5
k- F7
- COLM MURPHY - Oeil Aust
(25) 7h 5s 5s 10h Ah 8h (24) Th 5h 1h 11
Gains : 0 €
24 -
SMALL TOWN HERO (IRE)
CONOR STONE-WALSH - 63.5
k- H6
- IAN DONOGHUE
(25) 3h 1h 4s 1s 1h 1h 1h 3s 4s 4h 9h 9h
Gains : 0 €
Étude des partants
| N° - Cheval | Jockey | Poids | S/Age | Entraineur | O. | E. | Musique |
|
Avis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - staffordshire knot (ire) | carl millar | 75.5k | H8 | g elliott | 2h (25) 1h 1h 3h 9h 9h 10h (24) 5h 6s 2s | 300 | |||||||||||||
| 2 - d art d art | king dan. | 68k | H7 | t cooper | (25) 10h 8h (24) 2h 3h 1h 4p 14h 11h 4h | 300 | |||||||||||||
| 3 - daily present (ire) | eoin staples | 68k | H9 | p nolan | (25) 13h As 1s 3s (24) 3s As 5s 1s (23) | 300 | |||||||||||||
| 4 - yeats star (ire) | gainford jor. c. | 68k | H7 | g elliott | A | (25) 21s Ah 5s 2s 0h 3s 5h Th (24) Ts 1s | 300 | ||||||||||||
| 5 - grann's boy (ire) | o'keeffe dar. | 67.5k | H6 | h rogers | (25) 2h 1p 1h 14h 1h (24) 4h 11p 7p 5p 1 | 300 | |||||||||||||
| 6 - minella sixo (ire) | sexton k. | 67.5k | H7 | g elliott | X | 7h (25) 9s 18h Th (24) 3h 2h 1h 2h 1h | 300 | ||||||||||||
| 7 - son of anarchy (ire) | kennedy ja. | 67.5k | H7 | g elliott | 3h (25) 1h 4h 2h 4h 7h 6h (24) 4h | 300 | |||||||||||||
| 8 - wendrock | josh williamson | 67.5k | H5 | g elliott | (25) 5h 4h 7h 3h 5h 6h 7h (24) 1h 3h 3p | 300 | |||||||||||||
| 9 - champagne kid (ire) | eoghan finegan | 67.5k | H7 | p e collins | A | (25) 1h 1h 3h 6h 7h 2h 3h 4h 3h (24) 1p | 300 | ||||||||||||
| 10 - timmy tuesday (ire) | paddy cleary | 67.5k | H8 | g elliott | A | (25) Ah Ah 3s 3s 16h 3h 18h 2h 1h 3h 1h | 300 | ||||||||||||
| 11 - county final (ire) | mark walsh | 67k | H6 | e mcnamara | (25) 2h 2h 1h 5h 8h | 300 | |||||||||||||
| 12 - duke silver (ire) | hugh horgan | 66.5k | H6 | j p o'brien | (25) 1h 14h 1h 4h 2h 7h 8p 2h Th 3h (24) | 300 | |||||||||||||
| 13 - i love my baie | slevin j.j. | 66.5k | H8 | s r b crawford | (25) 7h 14h Th 7h 3h (24) 4h 3h 1h 8h (2 | 300 | |||||||||||||
| 14 - sysko | mullins d.e. | 66.5k | H6 | w p mullins | (25) 10h 4h 2h 7h 1h (24) 4h (23) 1p | 300 | |||||||||||||
| 15 - eclipse chaser (ire) | o'keeffe s. | 65.5k | H6 | w p mullins | (25) 12h 4h 1h 2h 13p (24) 6p | 300 | |||||||||||||
| 16 - he can't dance (ire) | gilligan dan. | 65.5k | H6 | g elliott | A | 3h (25) 2h 3h 3h 8p 3p (24) 1p | 300 | ||||||||||||
| 17 - road to home (ire) | hayes b. | 65k | H7 | w p mullins | (25) 3s 3s 5s 3s Th 1h 3h 0h (24) 1p | 300 | |||||||||||||
| 18 - barra rua (ire) | bowen sea. | 63.5k | F6 | e mullins | (25) 4h 3h 1h 3h 1p 3p 4p 2p | 300 | |||||||||||||
| 19 - littlefoot (ire) | patrick m o'brien | 63.5k | H8 | m a molloy | (25) 9h 8h 2h 2h 11h (24) 13h 3h 1h 5h 8 | 300 | |||||||||||||
| 20 - dippedinmoonlight (ire) | michael kenneally | 63.5k | F6 | e mullins | 2h (25) 5h 4h 1p 8p 8h (24) 3p 1p 2p | 300 | |||||||||||||
| 21 - hartur d'arc | torrens s. | 63.5k | H9 | j c mcconnell | (25) 12s As 21h 2s 2h (24) Ts Ts 9s 10s | 300 | |||||||||||||
| 22 - saint le fort | moore n. | 63.5k | H6 | p fenton | (25) 3h 5h 4h 8h 9h 5h 1h 3h (24) 2h 3p | 300 | |||||||||||||
| 23 - savante (ire) | calum hogan | 63.5k | F7 | colm murphy | A | (25) 7h 5s 5s 10h Ah 8h (24) Th 5h 1h 11 | 300 | ||||||||||||
| 24 - small town hero (ire) | conor stone-walsh | 63.5k | H6 | ian donoghue | (25) 3h 1h 4s 1s 1h 1h 1h 3s 4s 4h 9h 9h | 300 | |||||||||||||
J'ai déjà un compte.
