C2
Pronostic ZEturf Race And Stay At Leopardstown Handicap Hurdle (0-150) (Listed)
R8 - C3
C4
Pronostic ZEturf Race And Stay At Leopardstown Handicap Hurdle (0-150) (Listed)
R8 - C3
31/01/2026 - 15:25 • Haies • ire-leopardstown
Nb chevaux : 24
Prix : 114943€
Discipline : Haies
Distance : 4849m
Conditions :
2 -
D ART D ART
4 -
YEATS STAR (IRE)
10 -
TIMMY TUESDAY (IRE)
11 -
COUNTY FINAL (IRE)
12 -
DUKE SILVER (IRE)
13 -
I LOVE MY BAIE
15 -
ECLIPSE CHASER (IRE)
16 -
HE CAN'T DANCE (IRE)
17 -
ROAD TO HOME (IRE)
18 -
BARRA RUA (IRE)
19 -
LITTLEFOOT (IRE)
21 -
HARTUR D'ARC
22 -
SAINT LE FORT
23 -
SAVANTE (IRE)
Étude des partants
| N° - Cheval | Jockey | Poids | S/Age | Entraineur | O. | E. | Musique |
|
Avis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - staffordshire knot (ire) | carl millar | 75.5k | H8 | g elliott | 2h (25) 1h 1h 3h 9h 9h 10h (24) 5h 6s 2s | 300 | |||||||||||||
| 2 - d art d art | king dan. | 68k | H7 | t cooper | (25) 10h 8h (24) 2h 3h 1h 4p 14h 11h 4h | 300 | |||||||||||||
| 3 - daily present (ire) | eoin staples | 68k | H9 | p nolan | (25) 13h As 1s 3s (24) 3s As 5s 1s (23) | 300 | |||||||||||||
| 4 - yeats star (ire) | gainford jor. c. | 68k | H7 | g elliott | A | (25) 21s Ah 5s 2s 0h 3s 5h Th (24) Ts 1s | 300 | ||||||||||||
| 5 - grann's boy (ire) | o'keeffe dar. | 67.5k | H6 | h rogers | (25) 2h 1p 1h 14h 1h (24) 4h 11p 7p 5p 1 | 300 | |||||||||||||
| 6 - minella sixo (ire) | sexton k. | 67.5k | H7 | g elliott | X | 7h (25) 9s 18h Th (24) 3h 2h 1h 2h 1h | 300 | ||||||||||||
| 7 - son of anarchy (ire) | kennedy ja. | 67.5k | H7 | g elliott | 3h (25) 1h 4h 2h 4h 7h 6h (24) 4h | 300 | |||||||||||||
| 8 - wendrock | josh williamson | 67.5k | H5 | g elliott | (25) 5h 4h 7h 3h 5h 6h 7h (24) 1h 3h 3p | 300 | |||||||||||||
| 9 - champagne kid (ire) | eoghan finegan | 67.5k | H7 | p e collins | A | (25) 1h 1h 3h 6h 7h 2h 3h 4h 3h (24) 1p | 300 | ||||||||||||
| 10 - timmy tuesday (ire) | paddy cleary | 67.5k | H8 | g elliott | A | (25) Ah Ah 3s 3s 16h 3h 18h 2h 1h 3h 1h | 300 | ||||||||||||
| 11 - county final (ire) | mark walsh | 67k | H6 | e mcnamara | (25) 2h 2h 1h 5h 8h | 300 | |||||||||||||
| 12 - duke silver (ire) | hugh horgan | 66.5k | H6 | j p o'brien | (25) 1h 14h 1h 4h 2h 7h 8p 2h Th 3h (24) | 300 | |||||||||||||
| 13 - i love my baie | slevin j.j. | 66.5k | H8 | s r b crawford | (25) 7h 14h Th 7h 3h (24) 4h 3h 1h 8h (2 | 300 | |||||||||||||
| 14 - sysko | mullins d.e. | 66.5k | H6 | w p mullins | (25) 10h 4h 2h 7h 1h (24) 4h (23) 1p | 300 | |||||||||||||
| 15 - eclipse chaser (ire) | o'keeffe s. | 65.5k | H6 | w p mullins | (25) 12h 4h 1h 2h 13p (24) 6p | 300 | |||||||||||||
| 16 - he can't dance (ire) | gilligan dan. | 65.5k | H6 | g elliott | A | 3h (25) 2h 3h 3h 8p 3p (24) 1p | 300 | ||||||||||||
| 17 - road to home (ire) | hayes b. | 65k | H7 | w p mullins | (25) 3s 3s 5s 3s Th 1h 3h 0h (24) 1p | 300 | |||||||||||||
| 18 - barra rua (ire) | bowen sea. | 63.5k | F6 | e mullins | (25) 4h 3h 1h 3h 1p 3p 4p 2p | 300 | |||||||||||||
| 19 - littlefoot (ire) | patrick m o'brien | 63.5k | H8 | m a molloy | (25) 9h 8h 2h 2h 11h (24) 13h 3h 1h 5h 8 | 300 | |||||||||||||
| 20 - dippedinmoonlight (ire) | michael kenneally | 63.5k | F6 | e mullins | 2h (25) 5h 4h 1p 8p 8h (24) 3p 1p 2p | 300 | |||||||||||||
| 21 - hartur d'arc | torrens s. | 63.5k | H9 | j c mcconnell | (25) 12s As 21h 2s 2h (24) Ts Ts 9s 10s | 300 | |||||||||||||
| 22 - saint le fort | moore n. | 63.5k | H6 | p fenton | (25) 3h 5h 4h 8h 9h 5h 1h 3h (24) 2h 3p | 300 | |||||||||||||
| 23 - savante (ire) | calum hogan | 63.5k | F7 | colm murphy | A | (25) 7h 5s 5s 10h Ah 8h (24) Th 5h 1h 11 | 300 | ||||||||||||
| 24 - small town hero (ire) | conor stone-walsh | 63.5k | H6 | ian donoghue | (25) 3h 1h 4s 1s 1h 1h 1h 3s 4s 4h 9h 9h | 300 | |||||||||||||
J'ai déjà un compte.

