Cliquez ici pour voir l'avis sur ALWAYS FLUKE (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur COME FAST FAY FAY (NZ) sur ZEturf.fr
3 -
I P O BROS (AUS)
Cliquez ici pour voir l'avis sur I P O BROS (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur REWARDING TWINKLE (AUS) sur ZEturf.fr
Cliquez ici pour voir l'avis sur CIRCUIT VICTORY (NZ) sur ZEturf.fr
Cliquez ici pour voir l'avis sur GENERAL SMART (AUS) sur ZEturf.fr
7 -
ONLY U (NZ)
Cliquez ici pour voir l'avis sur MAJESTIC DELIGHT (AUS) sur ZEturf.fr
9 -
SHOTGUN (NZ)
10 -
WOODFIRE CHAMP (NZ)
Cliquez ici pour voir l'avis sur WOODFIRE CHAMP (NZ) sur ZEturf.fr
11 -
SHINE BRIGHT (AUS)
Cliquez ici pour voir l'avis sur SHINE BRIGHT (AUS) sur ZEturf.fr
12 -
VIVA CHALEUR
13 -
GANGNAM STAR (NZ)
Cliquez ici pour voir l'avis sur GANGNAM STAR (NZ) sur ZEturf.fr
14 -
SUPER ELITE (AUS)
Cliquez ici pour voir l'avis sur SUPER ELITE (AUS) sur ZEturf.fr
Étude des partants
| N° - Cheval | Jockey | Poids | S/Age | Entraineur | C | O. | E. | Musique | Avis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - always fluke (aus) | guyon m. | 61k | H6 | w y so | 1 | (25) 6p (24) 10p 9p 6p 7p 5p 9p 10p 5p ( | |||||||||||||
| 2 - come fast fay fay (nz) | kingscote ric. | 61k | H5 | k h ting | 13 | 3p (25) 11p 6p 10p 12p 6p 7p 7p | |||||||||||||
| 3 - i p o bros (aus) | bowman h. | 60.5k | H6 | y s tsui | 8 | X | 4p 6p (25) 4p 7p 13p 11p 7p 10p 6p 11p 1 | ||||||||||||
| 4 - rewarding twinkle (aus) | leung k.c. | 60k | H5 | f c lor | 3 | 4p (25) 11p 6p 7p 5p 4p 3p 6p 11p 7p 11p | |||||||||||||
| 5 - circuit victory (nz) | wong e.c.w. | 59.5k | H7 | k l man | 12 | X | 7p (25) 13p 4p 14p 9p 3p 3p 1p 12p 10p ( | ||||||||||||
| 6 - general smart (aus) | purton z. | 59.5k | H5 | c s shum | 6 | A | 6p (25) 7p 6p 9p 11p 11p 11p 12p | ||||||||||||
| 7 - only u (nz) | teetan k. | 59.5k | H7 | b crawford | 2 | X | 2p (25) 8p 5p 4p 4p 3p 3p 7p 2p 3p 4p 4p | ||||||||||||
| 8 - majestic delight (aus) | chau c. l. | 59.5k | H5 | d eustace | 14 | 3p 2p (25) 11p 6p 8p 5p 5p 10p 5p 9p 3p | |||||||||||||
| 9 - shotgun (nz) | poon m.f. | 59k | H5 | d j hall | 9 | X | 2p (25) 6p 9p 10p 9p 8p 10p 5p 10p 9p 10 | ||||||||||||
| 10 - woodfire champ (nz) | hewitson l. | 58.5k | H7 | c w chang | 11 | A | (25) 12p 12p 4p 1p 8p 4p 8p 6p 7p (24) 8 | ||||||||||||
| 11 - shine bright (aus) | badel a. | 56k | H6 | c h yip | 7 | X | 12p (25) 9p 11p 9p 11p 3p 10p 4p 12p 5p | ||||||||||||
| 12 - viva chaleur | chadwick m. | 55k | H7 | a s cruz | 4 | X | (25) 4p 10p 8p 3p 11p 5p 7p 6p 8p 8p 3p | ||||||||||||
| 13 - gangnam star (nz) | bentley h. | 54k | H7 | p c ng | 10 | 11p (25) 3p 7p 5p 13p 12p 8p 13p (24) 14 | |||||||||||||
| 14 - super elite (aus) | yeung m.l. | 52k | H7 | d j whyte | 5 | X | 11p (25) 9p 7p 5p 8p 9p 12p 9p 7p (24) 8 | ||||||||||||
