C5
C7
Pronostic Every Race Live On Racing TV Handicap Chase R9 - C6
03/02/2026 - 17:04 • Steeple-chase • gb-carlisle
Nb chevaux : 14
Prix : 11494€
Discipline : Steeple-chase
Distance : 4932m
Conditions :
| Pas de pronostics pour cette course |
Étude des partants
N° - Cheval
Voir
04h50
1 -
ORKNEY BLUE (GB)
BROGAN K. - 76.5
k- H8
- N W ALEXANDER
(25) As 6s 2h 4h (24) 2h 4h 2p
Gains : 0 €
2 -
WHOLLY BOLEY (IRE)
GILLARD The. - 76.5
k- H9
- D BOURKE
9s (25) 1s As 2s 3h 6h 5h (23) 5p 6p 5p
Gains : 0 €
3 -
SUPER CITIZEN (GB)
HUGHES B. - 74.5
k- H12
- Lucinda Hughes - Oeil Aust
(25) 4s 1s 4s 5s 8s 2s 1s 3s 5s 3s (24)
Gains : 0 €
4 -
SHADOW CHASER (IRE)
HAMILTON J. - 73
k- H7
- M Walford - Oeil Aust
2s 7h (25) 7h 2h Ah (24) Ah 6h 7h 5h 3h
Gains : 0 €
5 -
RACEVIEW ROAD (IRE)
BEWLEY J. - 72.5
k- H9
- G BEWLEY
4h (25) 6h As As 5s (24) As 2s 3s 4s 1s
Gains : 0 €
6 -
LORD DE VINCI
7 -
UPTOWN HARRY (IRE)
Charlie Maggs - 70.5
k- H12
- MRS J WALTON - Oeil
1s (25) 2s 6s 4s 5s As 6s 4s 6s (24) 5s
Gains : 0 €
8 -
JUDICIAL REVIEW (IRE)
Leah Noreci - 70
k- H8
- JAMES MOFFATT
(25) 9s As 1s 2s As 1s 6s 9s (24) 1s 4s
Gains : 0 €
9 -
CARRHILL (IRE)
MCMENAMIN D. - 68
k- H6
- C GRANT - Oeil Aust
8s 9h (25) 5h 4h 10h 7h
Gains : 0 €
10 -
ROB ROY MACGREGOR (IRE)
WADGE Pat. - 67
k- H8
- A M THOMSON - Oeil Aust
2s (25) 7s 8s 4s 3h Ah Ah (24) 9h 5h Ah
Gains : 0 €
11 -
GIBBERWELL (IRE)
PHILIP ARMSON - 66.5
k- H10
- J COULSON
(25) As 5s Ts 5s 1s As 2s As (24) 4s 3s
Gains : 0 €
12 -
JOIE MORE (IRE)
QUINLAN S. - 65.5
k- H9
- MRS J STEPHEN
As (25) 3s 4s As 9h (24) Ah 5h 8h 5h 2h
Gains : 0 €
13 -
CAVE HILL (GB)
DOYLE Ala. - 65
k- H8
- I A DUNCAN - Oeil
6s (25) 3s 5s 6s 1s 5s 4s 3h 5h (24) 1h
Gains : 0 €
14 -
WHISPERING DANCER (IRE)
MOSCROP Nat. - 64.5
k- H8
- S Corbett - Oeil Aust
6s 5s (25) 9s 9h (24) 5h 10h
Gains : 0 €
Étude des partants
| N° - Cheval | Jockey | Poids | S/Age | Entraineur | O. | E. | Musique |
|
Avis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - orkney blue (gb) | brogan k. | 76.5k | H8 | n w alexander | (25) As 6s 2h 4h (24) 2h 4h 2p | 300 | |||||||||||||
| 2 - wholly boley (ire) | gillard the. | 76.5k | H9 | d bourke | 9s (25) 1s As 2s 3h 6h 5h (23) 5p 6p 5p | 300 | |||||||||||||
| 3 - super citizen (gb) | hughes b. | 74.5k | H12 | lucinda hughes | A | (25) 4s 1s 4s 5s 8s 2s 1s 3s 5s 3s (24) | 300 | ||||||||||||
| 4 - shadow chaser (ire) | hamilton j. | 73k | H7 | m walford | A | 2s 7h (25) 7h 2h Ah (24) Ah 6h 7h 5h 3h | 300 | ||||||||||||
| 5 - raceview road (ire) | bewley j. | 72.5k | H9 | g bewley | 4h (25) 6h As As 5s (24) As 2s 3s 4s 1s | 300 | |||||||||||||
| 6 - lord de vinci | bewley c. | 71k | H9 | d bourke | 4s (25) 4h 9h 5h 9h (24) 4h | 300 | |||||||||||||
| 7 - uptown harry (ire) | charlie maggs | 70.5k | H12 | mrs j walton | X | 1s (25) 2s 6s 4s 5s As 6s 4s 6s (24) 5s | 300 | ||||||||||||
| 8 - judicial review (ire) | leah noreci | 70k | H8 | james moffatt | (25) 9s As 1s 2s As 1s 6s 9s (24) 1s 4s | 300 | |||||||||||||
| 9 - carrhill (ire) | mcmenamin d. | 68k | H6 | c grant | A | 8s 9h (25) 5h 4h 10h 7h | 300 | ||||||||||||
| 10 - rob roy macgregor (ire) | wadge pat. | 67k | H8 | a m thomson | A | 2s (25) 7s 8s 4s 3h Ah Ah (24) 9h 5h Ah | 300 | ||||||||||||
| 11 - gibberwell (ire) | philip armson | 66.5k | H10 | j coulson | (25) As 5s Ts 5s 1s As 2s As (24) 4s 3s | 300 | |||||||||||||
| 12 - joie more (ire) | quinlan s. | 65.5k | H9 | mrs j stephen | As (25) 3s 4s As 9h (24) Ah 5h 8h 5h 2h | 300 | |||||||||||||
| 13 - cave hill (gb) | doyle ala. | 65k | H8 | i a duncan | X | 6s (25) 3s 5s 6s 1s 5s 4s 3h 5h (24) 1h | 300 | ||||||||||||
| 14 - whispering dancer (ire) | moscrop nat. | 64.5k | H8 | s corbett | A | 6s 5s (25) 9s 9h (24) 5h 10h | 300 | ||||||||||||
J'ai déjà un compte.
