C5
Pronostic ZEturf Every Race Live On Racing TV Handicap Chase
R9 - C6
C7
Pronostic ZEturf Every Race Live On Racing TV Handicap Chase
R9 - C6
10/02/2026 - 17:05 • Steeple-chase • gb-ayr
Nb chevaux : 12
Prix : 8046€
Discipline : Steeple-chase
Distance : 4850m
Conditions :
2 -
LE GRAND VERT
3 -
SKYHILL (IRE)
6 -
TOROSAY (IRE)
9 -
TORY HILL (IRE)
10 -
KINGSTON ROCK (IRE)
11 -
EX S'ELANCE
12 -
EUCHAN FALLS (IRE)
Étude des partants
| N° - Cheval | Jockey | Poids | S/Age | Entraineur | O. | E. | Musique |
|
Avis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - i see the sea (ire) | mania rya. | 76.5k | H7 | c n kellett | 2s (25) 7s 1s 3s 6s 2s 1s 6s As (24) 3s | 5.1 | |||||||||||||
| 2 - le grand vert | mcgill o. | 75k | H10 | n c kelly | A | As (25) 8s Ah Ts 6s 3s 8h 6s 1s 3s 3s (2 | 10.8 | ||||||||||||
| 3 - skyhill (ire) | hamilton j. | 73.5k | H13 | mrs a c hamilton | (25) As Ts 4s (24) 1s 4s 8s 5s 4s 5s 1s | 18.3 | |||||||||||||
| 4 - cowboy cooper (ire) | nichol cra. | 73k | H10 | d w whillans | 1s (25) 3s 11s 1s 4h (24) 1s 2s 3s 6s 7s | 8.3 | |||||||||||||
| 5 - swallows song (gb) | mcmenamin d. | 72.5k | H8 | jardine i. | 6s (25) 4s 4s 7h (24) 4h 7h 4h (23) 3s 5 | 4 | |||||||||||||
| 6 - torosay (ire) | gregor walkingshaw | 72k | F8 | l russell & m scudamore | A | 4s (25) 7s 2s 7s 3s Ts (24) 6s 1s 2s 2s | 5 | ||||||||||||
| 7 - jirko | lynn b. | 71.5k | H7 | n w alexander | 3s (25) 2s 3s 10h 8h (24) 7h 8h 5p 4p | 7.4 | |||||||||||||
| 8 - rightbackatyou (ire) | chapman r. | 69k | H8 | w coltherd | Th (25) 7h 8h 6h 5h (24) 6h 4p | 56 | |||||||||||||
| 9 - tory hill (ire) | bewley j. | 68.5k | H8 | g bewley | (25) As 7s (24) 8h 5h 10h | 63.6 | |||||||||||||
| 10 - kingston rock (ire) | austin ed. | 66k | H8 | gary rutherford | A | (25) As Ah 6h 3h 8h (24) 5h 5h 6s Ah 6h | 46 | ||||||||||||
| 11 - ex s'elance | miss pippa brown | 64.5k | H12 | v thompson | A | (25) As (24) 8s 6s Ts 7s 8s As (23) 4s 3 | 14.1 | ||||||||||||
| 12 - euchan falls (ire) | moscrop nat. | 64.5k | H9 | r m smith | As Ah (25) Ah As 7s 2s 8h 10s 2s 5s 6h A | 30.9 | |||||||||||||
J'ai déjà un compte.

